Home
Banking
Promotions
Tournaments
Rewards
Play Poker
Affiliates
Help
 Players Online  
 
 
     
 

Tournament Payout Structure

  Players
Pos 3-19 20-29 30-39 40-49 50-69 70-99 100-119 120-149 150-189
1 50.00% 45.00% 40.00% 35.00% 30.00% 26.00% 24.00% 22.00% 21.75%
2 30.00% 25.00% 24.00% 22.00% 20.00% 17.00% 16.50% 15.75% 15.55%
3 20.00% 17.50% 16.00% 14.50% 13.50% 13.25% 12.00% 11.25% 11.05%
4 ### 12.50% 12.00% 10.75% 9.90% 9.25% 9.00% 8.50% 8.35%
5 ### ### 8.00% 7.50% 7.00% 6.85% 6.00% 5.75% 5.60%
6 ### ### ### 5.75% 5.50% 5.15% 4.90% 4.70% 4.60%
7 ### ### ### 4.50% 4.40% 3.75% 3.70% 3.50% 3.40%
8 ### ### ### ### 3.75% 3.40% 3.00% 2.90% 2.80%
9 ### ### ### ### 3.20% 2.90% 2.60% 2.50% 2.45%
10 ### ### ### ### 2.75% 2.45% 2.30% 2.15% 2.10%
11-15 ### ### ### ### ### 2.00% 1.75% 1.60% 1.52%
16-20 ### ### ### ### ### ### 1.45% 1.40% 1.20%
21-25 ### ### ### ### ### ### 1.20% 1.00%
26-30 ### ### ### ### ### ### ### ### 0.75%

  Players
Pos 190-249 250-329 330-419 420-519 520-649 650-819 820-999
1 21.20% 21.00% 20.75% 20.62% 20.40% 20.35% 20.20%
2 15.20% 14.85% 14.65% 14.55% 14.40% 14.35% 14.24%
3 10.55% 10.00% 9.90% 9.80% 9.70% 9.65% 9.57%
4 7.75% 7.50% 7.40% 7.32% 7.20% 7.18% 7.12%
5 5.45% 5.30% 5.20% 5.13% 4.95% 4.90% 4.84%
6 4.35% 4.10% 3.95% 3.90% 3.75% 3.72% 3.68%
7 3.25% 3.00% 2.95% 2.90% 2.80% 2.75% 2.71%
8 2.55% 2.40% 2.30% 2.25% 2.13% 2.08% 2.04%
9 2.10% 2.05% 1.95% 1.91% 1.80% 1.76% 1.72%
10 1.90% 1.75% 1.65% 1.62% 1.52% 1.46% 1.43%
11-15 1.35% 1.25% 1.20% 1.17% 1.12% 1.09% 1.06%
16-20 1.08% 0.98% 0.90% 0.84% 0.75% 0.73% 0.69%
21-25 0.85% 0.73% 0.68% 0.64% 0.55% 0.52% 0.48%
26-30 0.70% 0.67% 0.62% 0.57% 0.49% 0.46% 0.42%
31-40 0.58% 0.55% 0.49% 0.45% 0.39% 0.36% 0.32%
41-50 ### 0.44% 0.40% 0.36% 0.32% 0.28% 0.25%
51-60 ### ### 0.34% 0.31% 0.28% 0.24% 0.21%
61-70 ### ### ### 0.27% 0.25% 0.20% 0.18%
71-90 ### ### ### ### 0.22% 0.18% 0.17%
91-110 ### ### ### ### ### 0.17% 0.16%
111-130 ### ### ### ### ### ### 0.15%

Players
Pos 1000-1189 1190-1409 1410-1649 1650+
1 20.03% 19.80% 19.63% 19.35%
2 14.10% 13.90% 13.75% 13.30%
3 9.46% 9.28% 9.15% 8.90%
4 7.02% 6.86% 6.75% 6.50%
5 4.76% 4.64% 4.55% 4.48%
6 3.61% 3.51% 3.43% 3.40%
7 2.65% 2.57% 2.51% 2.49%
8 1.99% 1.92% 1.87% 1.85%
9 1.68% 1.62% 1.59% 1.57%
10 1.40% 1.35% 1.32% 1.31%
11-15 1.03% 0.99% 0.97% 0.97%
16-20 0.67% 0.64% 0.62% 0.62%
21-25 0.45% 0.42% 0.41% 0.41%
26-30 0.39% 0.36% 0.35% 0.35%
31-40 0.30% 0.28% 0.27% 0.27%
41-50 0.24% 0.22% 0.21% 0.21%
51-60 0.19% 0.18% 0.17% 0.17%
61-70 0.17% 0.16% 0.15% 0.15%
71-90 0.16% 0.15% 0.14% 0.13%
91-110 0.15% 0.14% 0.13% 0.12%
111-130 0.14% 0.13% 0.12% 0.11%
131-150 0.13% 0.12% 0.11% 0.10%
161-180 ### 0.11% 0.10% 0.09%
181-210 ### ### 0.09% 0.08%
211-250 ### ### ### 0.07%
 
     
Download | About Us | Terms of Service | Privacy Policy | Responsible Gaming
© Copyright 2009 yogapoker.com.All Rights Reserved